Terumo Corp (TRUMF)
15.29
-1.41 (-8.44%)
OP · Last Trade: Oct 27th, 3:12 PM EDT
Detailed Quote
| Previous Close | 16.70 |
|---|---|
| Open | 15.29 |
| Bid | - |
| Ask | - |
| Day's Range | 15.29 - 18.60 |
| 52 Week Range | 14.47 - 22.26 |
| Volume | 5,655 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 14,360 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024